主页 > 产品中心 > Littelfuse/力特 > 玻璃管保险丝 >
Amp Code |
Ampere Rating (A) |
Voltage Rating (V) |
Interrupting Rating |
Nominal Cold Resistance (Ohms) |
Nominal melting I2t (A2sec) |
Agency Approvals | |||||
UL | CSA | KC | UR | PSE | CE | ||||||
0313.010 | 0.01 | 250 |
35A@ 250VAC 10KA@ 125VAC |
4300.0000 | 0.000121 | × | × | × | |||
0313.031 | 0.031 | 250 | 430.0000 | 0.00303 | × | × | × | ||||
0313.040 | 0.04 | 250 | 300.0000 | 0.00630 | × | × | × | ||||
0313.062 | 0.032 | 250 | 120.0000 | 0.0210 | × | × | × | ||||
0313.100 | 0.10 | 250 | 43.0000 | 0.0850 | × | × | × | ||||
0313.125 | 0.125 | 250 | 30.0000 | 0.152 | × | × | × | ||||
0313.150 | 0.15 | 250 | 20.0000 | 0.270 | × | × | × | ||||
0313.175 | 0.175 | 250 | 8.6700 | 0.177 | × | × | × | ||||
0313.187 | 0.187 | 250 | 8.0100 | 0.230 | × | × | × | ||||
0313.200 | 0.20 | 250 | 6.5900 | 0.270 | × | × | × | ||||
0313.250 | 0.25 | 250 | 4.2700 | 0.385 | × | × | × | ||||
0313.300 | 0.300 | 250 | 3.1350 | 0.730 | × | × | × | ||||
0313.375 | 0.375 | 250 | 2.0950 | 1.23 | × | × | × | ||||
0313.400 | 0.4 | 250 | 1.8750 | 1.35 | × | × | × | ||||
0313.500 | 0.5 | 250 | 1.2600 | 2.55 | × | × | × | ||||
0313.600 | 0.6 | 250 | 0.9120 | 4.00 | × | × | × | ||||
0313.700 | 0.7 | 250 | 0.7000 | 5.900 | × | × | × | ||||
0313.750 | 0.750 | 250 | 0.6215 | 7.16 | × | × | × | ||||
0313.800 | 0.8 | 250 | 0.5540 | 8.00 | × | × | × | ||||
0313001. | 1 | 250 | 0.3750 | 14.00 | × | × | × | × | |||
031301.2 | 1.2 | 250 |
100A@ 250VAC 10KA@ 125VAC |
0.2780 | 21. | × | × | × | × | ||
03131.25 | 1.25 | 250 | 0.2600 | 24.0 | × | × | × | × | |||
031301.5 | 1.5 | 250 | 0.1910 | 38.0 | × | × | × | × | |||
031301.6 | 1.6 | 250 | 0.1710 | 49.6 | × | × | × | × | |||
031301.8 | 1.8 | 250 | 0.1410 | 58.0 | × | × | × | × | |||
0313002. | 2 | 250 | 0.1169 | 77.0 | × | × | × | × | |||
03132.25 | 2.25 | 250 | 0.0968 | 121 | × | × | × | × | × | ||
031302.5 | 2.5 | 250 | 0.0811 | 130 | × | × | × | × | × | ||
031302.8 | 2.8 | 250 | 0.0675 | 170 | × | × | × | × | × | ||
0313003. | 3 | 250 | 0.0593 | 200 | × | × | × | × | × | ||
031303.2 | 3.2 | 250 | 0.0529 | 209 | × | × | × | × | × | ||
0313004. | 4 | 250 |
200A@ 250VAC 10KA@ 125VAC |
0.0311 | 76.1 | × | × | × | × | × | |
0313005. | 5 | 250 | 0.0214 | 140 | × | × | × | × | × | ||
03136.25 | 6.25 | 250 | 0.0154 | 242 | × | × | × | × | × | ||
031306.3 | 6.3 | 250 | 0.0154 | 242 | × | × | × | × | × | ||
0313007. | 7 | 250 | 0.0128 | 347 | × | × | × | × | × | ||
0313008. | 8 | 250 | 0.0111 | 445 | × | × | × | × | × | ||
0313010. | 10 | 250 |
300A@ 32VAC |
0.0083 | 760 | × | × | × | × | ||
0313010. | 10 | 250 | 0.0083 | 760 | × | ||||||
0313012. | 12 | 250 | 0.0065 | 1200 | × | ||||||
0313015. | 15 | 250 | 0.0050 | 1870 | × | × | × | × | |||
0313015. | 15 | 250 | 0.0050 | 1870 | × | ||||||
0313020. | 20 | 250 | 0.0022 | 9560 | × | ||||||
0313025. | 25 | 250 | 0.0017 | 16500 | × | ||||||
0313030. | 30 | 250 | 0.0012 | 26900 | × |